Docs
Update Resource Type
PUT /resourceTypes/{assetTypeId}
PUT
/resourceTypes/{assetTypeId}Required Tokens
| Field | Type | Required | Description |
|---|---|---|---|
| Bearer | Authorization: Bearer <api-key> | Optional | Your API key. Pass it as the Bearer token on every request. |
| Event token | x-Event-Token | Optional | Run **Get Tokens** in the Authorization folder, or call `GET /Events/{eventId}/authorize` manually. |
Replaces the configuration of an existing asset type. The full asset type definition must be sent — this is not a partial update.
Property diffing: The API compares incoming properties against existing ones using id.
- Properties with a matching
idare updated in place. - Properties with a
nullor emptyidare treated as new and created. - Existing properties whose
idis absent from the request are deleted.
The same diffing logic applies to sub-asset properties when hasSubAsset is true.
Event scoping: This endpoint does not include {eventId} in the URL. The event is determined automatically from your x-Event-Token.
Path Parameters
| Field | Type | Required | Description |
|---|---|---|---|
| assetTypeId | Guid | Required | The ID of the asset type to update. |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | Required | Internal name for the asset type. Must not be empty. |
| label | string | Required | Display label shown in the UI. Must not be empty. |
| icon | string | Required | Icon identifier for the asset type. |
| categoryId | Guid | Required | ID of the asset category this type belongs to. Can be changed to move the type to a different category. |
| hasSubAsset | bool | Required | Set to `true` if this asset type has a sub-asset type. When `true`, `subAsset` is required. |
| subAsset | object \ | Optional | Conditional |
| properties | array | Required | Full list of properties. Existing properties must include their `id`. Omitting an existing property's `id` will delete it. See **Property Object** below. |
Sub-Asset Object
| Field | Type | Required | Description |
|---|---|---|---|
| label | string | Required | Display label for the sub-asset type. |
| properties | array | Required | Full list of sub-asset properties. Same diffing rules apply. Same structure as **Property Object**. |
Property Object
| Field | Type | Required | Description |
|---|---|---|---|
| id | Guid \ | Optional | — |
| label | string | Required | Display label for this property field. Must not be empty. |
| isRequired | bool | Required | Whether this property must be filled in when creating an asset. |
| responseType | string | Required | Input type for this property. See **Response Types** below. |
| responseOptions | array | Optional | Required (and only allowed) for `Select` and `MultiSelect` types. See **Response Option Object**. |
Response Types
| Value | Description |
|---|---|
Text | Single-line text input. |
RichText | Multi-line rich text input. |
Number | Numeric input. |
Date | Date picker. |
DateTime | Date and time picker. |
Checkbox | Boolean checkbox. |
Link | URL input. |
File | Single file upload. |
MultiFile | Multiple file upload. |
Select | Single-choice dropdown. Requires responseOptions. |
MultiSelect | Multi-choice dropdown. Requires responseOptions. |
Response Option Object
| Field | Type | Required | Description |
|---|---|---|---|
| label | string | Required | Display label for this option. |
| type | string | Required | Visual classifier for the option (used by the UI for display differentiation). |
| value | string | Required | The stored value when this option is selected. |
Response
200 OK — No response body.
Error Codes
| Code | HTTP Status | Description |
|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid token. |
NOT_FOUND | 404 | Asset type not found, or the specified categoryId does not exist on this event. |
BAD_REQUEST | 400 | Invalid arguments — e.g., empty name/label, invalid responseType, or responseOptions constraint violations. |