Docs
Add Resource Type
POST /resourceTypes
POST
/resourceTypesRequired Tokens
| Field | Type | Required | Description |
|---|---|---|---|
| Bearer | Authorization: Bearer <api-key> | Optional | Your API key. Pass it as the Bearer token on every request. |
| Event token | x-Event-Token | Optional | Run **Get Tokens** in the Authorization folder, or call `GET /Events/{eventId}/authorize` manually. |
Creates a new asset type on the event. An asset type defines a template for a class of assets, including its display label, icon, category, and any custom properties that should be filled in when an asset of this type is created. Optionally, a sub-asset type can be defined for assets that have a dependent child asset.
The categoryId must reference an existing asset category on the same event.
Event scoping: This endpoint does not include {eventId} in the URL. The event is determined automatically from your x-Event-Token.
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | Required | Internal name for the asset type. Must not be empty. |
| label | string | Required | Display label shown in the UI. Must not be empty. |
| icon | string | Required | Icon identifier for the asset type. |
| categoryId | Guid | Required | ID of the asset category this type belongs to. Must exist on the event. |
| hasSubAsset | bool | Required | Set to `true` if this asset type has a sub-asset type. When `true`, `subAsset` is required. |
| subAsset | object \ | Optional | Conditional |
| properties | array | Required | List of custom properties for this asset type. Can be empty (`[]`). See **Property Object** below. |
Sub-Asset Object
| Field | Type | Required | Description |
|---|---|---|---|
| label | string | Required | Display label for the sub-asset type. |
| properties | array | Required | Custom properties for the sub-asset type. Can be empty (`[]`). Same structure as **Property Object**. |
Property Object
| Field | Type | Required | Description |
|---|---|---|---|
| label | string | Required | Display label for this property field. Must not be empty. |
| isRequired | bool | Required | Whether this property must be filled in when creating an asset. |
| responseType | string | Required | Input type for this property. See **Response Types** below. |
| responseOptions | array | Optional | Required (and only allowed) for `Select` and `MultiSelect` types. Must contain at least one option. See **Response Option Object**. |
Response Types
| Value | Description |
|---|---|
Text | Single-line text input. |
RichText | Multi-line rich text input. |
Number | Numeric input. |
Date | Date picker. |
DateTime | Date and time picker. |
Checkbox | Boolean checkbox. |
Link | URL input. |
File | Single file upload. |
MultiFile | Multiple file upload. |
Select | Single-choice dropdown. Requires responseOptions. |
MultiSelect | Multi-choice dropdown. Requires responseOptions. |
Response Option Object
| Field | Type | Required | Description |
|---|---|---|---|
| label | string | Required | Display label for this option. |
| type | string | Required | Visual classifier for the option (used by the UI for display differentiation). |
| value | string | Required | The stored value when this option is selected. |
Response
201 Created — No response body.
Error Codes
| Code | HTTP Status | Description |
|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid token. |
NOT_FOUND | 404 | The specified categoryId does not exist on this event. |
BAD_REQUEST | 400 | Invalid arguments — e.g., empty name/label, invalid responseType, Select/MultiSelect missing options, or non-Select/MultiSelect type provided with options. |